| News Date | 05/31/2025 |
|---|---|
| Sale Date | 2025/03/06 |
| Name | Cinch Energy Services, LLC |
| Lot/Blk | Tract 1: East 228 ft of Lot 1, Block 3, Tract 2: 1.328 acre tract, West 1/2 of 6lock 6 |
| Subdivision | Airport Industrial Subdivision, J C Russell Farm Blocks |
| As Recorded Comments | Volume 45, page 54, Map records, Beneficiary Spirit of Texas Bank , Amount $22,750,000.00, J Richard White, Substitute Trustee |
| Publish | No |
| Published | 1 |
| Published Date | 05/19/2025 | MAY 20, 2025 |
