| News Date | 05/23/2025 |
|---|---|
| Reference | 18294 |
| Name | Blue Marlin Holdings, LLC |
| Bank/Lender | Kleberg Bank |
| Is Address Available | Yes |
| Address | P O Box 7669 Corpus Christi, Texas 78467 Map It |
| $ Note | 5200000.00 |
| Comments | 15.684 acres out of Lots 1-3 and 8-10, Block 81, Los 1-10, Blocks 40 and 50, Lots 4-7, Block 48, State Land Surveys, Mustang Island, |
| Publish | No |
| Published | 1 |
| Published Date | 05/30/2025 | JUNE 2, 2025 |
