| News Date | 08/01/2025 |
|---|---|
| Reference | 27257 |
| Name | Lollypop House LLC |
| Bank/Lender | The City National Bank of Colorado City-NMLS #412604 |
| Is Address Available | Yes |
| Address | 2909 Sherwood Way San Angelo, Texas 76901 Map It |
| $ Note | 607,200.00 |
| Comments | Southeast 1/2 of Lots 11, 12, 13, Block 7, Section C, The Aransas Holding Company Subdivision, 07/29/25, 07/30/25. |
| Publish | No |
| Published | 1 |
| Published Date | 08/19/2025 | AUGUST 20, 2025 |
