| 11/24/2025 | 41587 | Anthony Jay Hamilton aka Jay Hamilton aka Anthony Hamilton et ux Michelle Marie Hamilton | Rally Credit Union |
| 11/24/2025 | 41591 | Aaron Michael Hendren et ux Selena Marie Hendren | Cornerstone First Mortgage, LLC |
| 11/24/2025 | 41592 | Selena Marie Hendren and Aaron Michael Hendren | Texas State Affordable Housing Corporation |
| 11/24/2025 | 41605 | Rick's Homes, LLC | |
| 11/24/2025 | 41607 | Juanita Cruz Gonzalez | American Financing Corporation |
| 11/24/2025 | 41610 | Rockits Land, LLC | American Bank |
| 11/24/2025 | 41382 | Anna Coultress et vir Oscar Gloria Jr | Mpire Financial Group LLC |
| 11/24/2025 | 41389 | Marisol Jordan et vir Terrance Jordan | Newrez LLC dba Newrez Mortgage |
| 11/24/2025 | 41398 | Jasmine Cassandra Davis et vir Jose Enrique Serrato | DHI Mortgage Company Ltd |
| 11/24/2025 | 41401 | Sebastian Galvan and Melanie Renee Getman-Villarreal | Lennar Mortgage LLC |
| 11/24/2025 | 41404 | Daniel G Flores | Rocket Mortgage LLC |
| 11/24/2025 | 41406 | Gabrial Louise McClanahan | DHI Mortgage Company Ltd |
| 11/24/2025 | 41408 | Mareka Lanae Austin | DHI Mortgage Company Ltd |
| 11/24/2025 | 41410 | Tyler Elaine Starry et vir Johnathan Ben Vizcarra | DHI Mortgage Company Ltd |
| 11/24/2025 | 41533 | Jennifer Elizabeth Edgehill | Guild Mortgage Company, LLC |
| 11/24/2025 | 41534 | Jennifer Elizabeth Edgehill | The Bank of New York Mellon |
| 11/24/2025 | 41540 | Arthur James Burleson et ux Melissa Anne Burleson | First National Bank Texas dba First Community Mortgage |
| 11/24/2025 | 41552 | Juan Carlos Banda et ux Ludivina Banda | United Wholesale Mortgage LLC |
| 11/24/2025 | 41554 | Debra Ann Smith | Rally Credit Union |
| 11/24/2025 | 41545 | Megan Smith | CrossCountry Mortgage, LLC |
| 11/24/2025 | 41557 | Philip Antony Cruz et ux Alannah Vianca Cruz | Rally Credit Union |
| 11/24/2025 | 41561 | Michael Guerrero et ux Maria G Cruz | Freedom Mortgage Corporation |
| 11/24/2025 | 41547 | John Enriquez et ux Iris Guerra | Gardner Financial Services, Ltd dba Legacy Mutual Mortgage |
| 11/24/2025 | 41564 | Daniel Stillwell | Navy Federal Credit Union |
| 11/24/2025 | 41573 | Carlos Margarit Armadillo aka Carlos M Armadillo | Rally Credit Union |
| 11/24/2025 | 41576 | Eric Garcia et ux Rochelle Lynn Garcia | Mid Continent Funding Inc |
| 11/21/2025 | 41365 | Jason K Olinger et ux Christy Olinger | Angel Oak Mortgage Solutions LLC |
| 11/21/2025 | 41375 | aria Elena G Martinez and Enrique Martinez | FNA 8, LLC |
| 11/21/2025 | 41410 | Tyler Elaine Starry et vir Johnathan Ben Vizcarra | DHI Mortgage Company, Ltd |
| 11/21/2025 | 41414 | Isaiah Meade | DHI Mortgage Company, Ltd |
| 11/21/2025 | 41423 | Javier Rueda Gutierrez | Ewing Development Group, LLC |
| 11/21/2025 | 41429 | Cassandra Vlisides Maldonado et vir Sergio Maldonado | Everett Financial Inc dba Supreme Lending |
| 11/21/2025 | 41430 | Cassandra Maldonado et vir Sergio Maldonado | Mortgage Electronic Registration Systems, Inc |
| 11/21/2025 | 41432 | David Michael Becker | Randy Anderson et ux Donna Lea Anderson |
| 11/21/2025 | 41382 | Anna Coultress et vir Oscar Gloria Jr | Mpire Financial Group LLC |
| 11/21/2025 | 41389 | Marisol Jordan et vir Terrance Jordan | Newrez LLC dba Newrez Mortgage |
| 11/21/2025 | 41390 | Carrie Guajardo and Ryan Guajardo | Figure Lending LLC |
| 11/21/2025 | 41395 | Leslie T Adams | Bank of America |
| 11/21/2025 | 41398 | Jasmine Cassandra Davis and Jose Enrique Serrato | DHI Mortgage Company Ltd |
| 11/21/2025 | 41401 | Sebastian Galvan and Melanie Renee Getman-Villarreal | Lennar Mortgage LLC |
| 11/21/2025 | 41404 | Daniel G Flores | Rocket Mortgage LLC |
| 11/21/2025 | 41406 | Gabrial Louise McClanahan | DHI Mortgage Company Ltd |
| 11/21/2025 | 41408 | Mareka Lanae Austin | DHI Mortgage Company Ltd |
| 11/21/2025 | 41444 | Anna Coultress et ux Oscar Gloria Jr | Mpire Financial Group LLC |
| 11/21/2025 | 41445 | Alan Jacob Querido aka Alan Qurido | International Bank of Commerce |
| 11/21/2025 | 41458 | Michael Vela et ux Carina Lopez Vela | First National Bank Texas dba First Community Mortgage |
| 11/21/2025 | 41460 | Stephen Alexander Garza and Nicole Renee Garza | Deephaven Mortgage LLC |
| 11/21/2025 | 41465 | Ruben C Valdez et ux Laura M Valdez | Mortgage Financial Services LLC |
| 11/21/2025 | 41468 | Consuelo Gonzales | Rally Credit Union |
| 11/21/2025 | 41478 | Hogan Building Company No. 1, LLC | First Community Bank |
| 11/21/2025 | 41482 | Rickey Pack et ux Patricia Pack | Freedom Mortgage Corporation |
| 11/21/2025 | 41488 | Michael McCreary et ux Jill McCreary | Nationstar Mortgage LLC dba Mr Cooper |
| 11/21/2025 | 41493 | Orlando Rosas et ux Linda Sue Rosas | Rally Credit Union |
| 11/21/2025 | 41497 | Stephanie Moody et vir Grant Moody | Broadway National Bank |
| 11/21/2025 | 41501 | Jeremy Haldean et vir Kelsey Haldeman | Willow Bend Mortgage Company LLC |
| 11/21/2025 | 41513 | Plutus Properties LLC | Realfin Fund I, LLC |
| 11/21/2025 | 41519 | S & S Property Solutions, LLC | Simmons Bank |
| 11/21/2025 | 41520 | Bernardoo Banos Pelaez and Aracely Garcia Dimas | PennyMac Loan Services LLC |
| 11/21/2025 | 41526 | Nunas Lugra Dewata Real Estate Investments LLC | ClearEdge Lending LLC |
| 11/20/2025 | 41218 | Home IQ Investments, LLC | Trident Realty Investments, LLC |
| 11/20/2025 | 41220 | R & R Builders | Simmons Bank |
| 11/20/2025 | 41222 | HCM Limon, LLC | Randolph-Brooks Federal Credit Union |
| 11/20/2025 | 41231 | Mike Mendez | Mirna Almaguer |
| 11/20/2025 | 41233 | Melissa A Garcia Barrera | Properties Danny, LLC |
| 11/20/2025 | 41241 | LaDonna K Rindflish | JPMorgan Chase Bank |
| 11/20/2025 | 41245 | Nancy Boynton | Navy Federal Credit Union |
| 11/20/2025 | 41253 | Better Storage 5849 Holly, LLC | PlainsCapital Bank |
| 11/20/2025 | 41256 | David Bryan Sanchez et ux Diana Lynn Sanchez | Lennar Mortgage, LLC |
| 11/20/2025 | 41263 | David Losoya | Saxton Mortgage, LLC |
| 11/20/2025 | 41265 | Victor Alexis Salinas Perez and Gabriela Carolina Salinas | Lennar Mortgage, LLC |
| 11/20/2025 | 41271 | John Perales | Randolph-Brooks Federal Credit Union |
| 11/20/2025 | 41273 | Johanna Zarate | CE Homes, LLC |
| 11/20/2025 | 41278 | Luis Francisco Rodrigez Ruiz et ux Thalia Berenguer Hernandez | Sandra P Vasquez |
| 11/20/2025 | 41281 | Bailey Sutherlin and Justin Wojcik | NEXA Mortgage |
| 11/20/2025 | 41300 | San Juanita P Trevino et vir Benjamin Trevino | Sun West Mortgage Company, Inc |
| 11/20/2025 | 41301 | San Juanita P Trevino et vir Benjamin Trevino | The Bank of New York Mellon Trust Company |
| 11/20/2025 | 41310 | Walter Glen Lawton | ClearPath Lending |
| 11/20/2025 | 41349 | Emily A Herren et vir Lee Robert Travis | Adelo Mortgage Inc |
| 11/20/2025 | 41361 | Edward Espinoza, Felipa V Espinoza and Benjamin P Espinoza | Guild Mortgage Company LLC |
| 11/19/2025 | 40993 | Cheshire Oaks, LLC | National Bank & Trust |
| 11/19/2025 | 40942 | John Timothy Womack et ux Shanei Womack | CMG Mortgage Inc dba CMG Home Loans |
| 11/19/2025 | 40945 | Clarissa Murillo et vir Jorge Ivan Gonzalez | Neighborhood Loans Inc |
| 11/19/2025 | 40993 | Cheshire Oaks, LLC | National Bank & Trust |
| 11/19/2025 | 40956 | Texas Coastal Interests LLC | Stellar Bank |
| 11/19/2025 | 40969 | Armandina G Lopez | Secretary of Housing and Urban Development |
| 11/19/2025 | 40994 | Sahara Ranches, LLC | American Bank |
| 11/19/2025 | 40971 | David Beltran Lozano | Lennar Mortgage LLC |
| 11/19/2025 | 40972 | David Beltran Lozano | Lennar Mortgage LLC |
| 11/19/2025 | 41006 | Misael Rubio et ux Maria Elva Rubio | Rally Credit Union |
| 11/19/2025 | 41014 | Nnacy Guthrie et vir Orbie S Guthrie | Guild Mortgage Company, LLC |
| 11/19/2025 | 40984 | Geanett Sanabria Bruzon | Community Development Corporation |
| 11/19/2025 | 40985 | Geanette Sanabria Bruzon | Community Development Corporation of Brownsville |
| 11/19/2025 | 41030 | Jef Investment, LLC | Mortgage Electronic Registration Systems, Inc |
| 11/19/2025 | 41032 | Rigoberto Hernandez et ux Jessica Jeanne Hernandez | DHI Mortgage Company, Ltd |
| 11/19/2025 | 41035 | Laura Elizabeth Lewis | Investor Mortgage Finance, LLC |
| 11/19/2025 | 41038 | Gonzalo Garza | CMG Mortgage, Inc dba CMG Home Loans |
| 11/19/2025 | 41039 | Gonzalo Garza | Texas State Affordable Housing Corporation |
| 11/19/2025 | 41041 | Pete Anthony Reyna | Lennar Mortgage, LLC |
| 11/19/2025 | 41066 | Jeremiah Green Rice et ux Charmaine Luanne Rice | Mortgage Research Center, LLC dba Veterans United Loans |
| 11/19/2025 | 41069 | Brooke Nicole Holland | Next Door Lending, LLC |
| 11/19/2025 | 41095 | Timoth Bryant Teas | Karen S Teas |
| 11/19/2025 | 41076 | Justin Tyson et ux Christiane Tyson | Wells Fargo BaNk |
| 11/19/2025 | 41097 | JTLK2 LLC | Emporium TPO LLC |
| 11/19/2025 | 41082 | Ricardo Garcia et ux Edna Garcia | Mortgage Research Center, LLC dba Veterans United Home Loans |
| 11/19/2025 | 41102 | Richard Melvin et ux Jacquelyn Melvin, Alexis Melvin and Tyler Pate | Rocket Mortgage LLC |
| 11/19/2025 | 41086 | Robert J Gilpin et ux Lourdes R Gilpin | Texas Community Bank |
| 11/19/2025 | 41088 | Southlake Future, LLC | Keystone Bank |
| 11/19/2025 | 41107 | Roberto Benitez et ux Laura J Smith-Benitez | Principle Lending |
| 11/19/2025 | 41091 | Daniel M Melise | Guild Mortgage Company, LLC |
| 11/19/2025 | 41110 | Guadalupe Villarreal Chapa | Hometown Equity Mortgage LLC |
| 11/19/2025 | 41148 | Carolyn M Riley and Autumn Evans | Charles W Riley |
| 11/19/2025 | 41180 | Ricky Jesus Salinas | Lennar Mortgage, LLC |
| 11/19/2025 | 41312 | Siddhi Management Inc | Simmons Bank |
| 11/19/2025 | 41322 | Jose Daniel Vazquez | CrossCountry Mortgage LLC |
| 11/19/2025 | 41187 | Casandra L Freeman | PennyMac Loan Services, LLC |
| 11/19/2025 | 41195 | Da Quan Jerome Walls | DHI Mortgage Company, Ltd |
| 11/19/2025 | 41330 | Timothy Dale Lollar | Loanunited.com LLC |
| 11/19/2025 | 41331 | Michael Adarrel Stovall and Taneca Lavonne Scott-Stovall | Coastlife Credit Union |
| 11/19/2025 | 41198 | John M Barron et ux Oneyna O Barron | Rocket Mortgage, LLC |
| 11/19/2025 | 41202 | Jessica Valerio | DHI Mortgage Company, Ltd |
| 11/19/2025 | 41206 | Paul Andrew Garza et ux Malerie Garza | DHI Mortgage Company, Ltd |
| 11/19/2025 | 41207 | Paul Andrew Garza et ux Malerie Garza | Mortgage Electronic Registration Systems, Inc |
| 11/19/2025 | 41339 | Petra Development LLC | International Bank of Commerce |
| 11/19/2025 | 41210 | AA & E Investments, LLC | Moody National Bank |
| 11/19/2025 | 41212 | Elida Ochoa | Secretary of Housing and Urban Development |
| 11/19/2025 | 41344 | Roberto Villarreal Valdez III | American Bank |
| 11/19/2025 | 41215 | Joseph Payne et ux Elena Payne | SWBC Mortgage Corp |
| 11/18/2025 | 40834 | Samuel Paulsen et ux Allison Waldbeser | Fairway Independent Mortgage Corporation |
| 11/18/2025 | 40838 | Depth Perception LLC | PlainCapital Bank |
| 11/18/2025 | 40843 | Raymond Zuniga | Rocket Mortgage LLC |
| 11/18/2025 | 40720 | Gregory Bergren et ux Alexandra Pearson | Mortgage Research Center, LLC dba Veterans United Home Loans |
| 11/18/2025 | 40743 | Ryan Hamel | Freedom Mortgage Corporation |
| 11/18/2025 | 40854 | Kevin C Rider et ux Emily N Rider | Guaranteed Rate, Inc |
| 11/18/2025 | 407746 | Oanh T Nugyen | Swift Home Loans, Inc |
| 11/18/2025 | 40752 | Delgado Property Flips, LLC | Trident Realty Investments, LLC |
| 11/18/2025 | 40757 | Christina A Jenkins et vir Jeremiah Jenkins | Willow Bend Mortgage Company, LLC |
| 11/18/2025 | 40867 | Brittany Desiree Cortez aka Brittany D Torres et vir George Cortez | Rally Credit Union |
| 11/18/2025 | 40758 | Christina A Jenkins | Texas State Affordable Housing Corporation |
| 11/18/2025 | 40762 | Jennie Nicole Tillman and Taira Yvette Scales | Legend Lending Corporation |
| 11/18/2025 | 40869 | Andrew Perez and Sarah Guzman | All Credit Considered Mortgage Inc |
| 11/18/2025 | 40763 | Jennie Nicole Tillman and Taira Yvette Scales | Texas State Affordable Housing Corporation |
| 11/18/2025 | 40871 | Joseph E Najera ad Janie Jackie Najera | FNA8, LLC |
| 11/18/2025 | 40767 | Marcus Ysaguirre | Lennar Mortgage, LLC |
| 11/18/2025 | 40880 | Ruben A Uriegas et ux Veroica Uriegas | Randolph-Brooks Federal Credit Union |
| 11/18/2025 | 40887 | Isaac G Valencia et ux Martha I Valencia | Texas Bridge Credit Union |
| 11/18/2025 | 40900 | Diana Esmeralda Paris et vir Timothy James Paris | RLM Mortgage LLC |
| 11/18/2025 | 40914 | Amanda Lee Salas et Vir Aleandro Fidel Salas | New American Funding LLC |
| 11/18/2025 | 40917 | Joshua Randol Blanton | Rocket Mortgage LLC |
| 11/18/2025 | 40918 | Pinery Partners LLC | Chris Roundy |
| 11/18/2025 | 40927 | Patricia Garcia and Natalia Gonzales | Gulf Coast Federal Credit Union |
| 11/18/2025 | 40932 | Isaac R Garza and Cynthia A Heras-Garza | MortgagePros, LLC |
| 11/18/2025 | 40934 | Patricio Pecina | Secretary of Housing and Urban Development |
| 11/18/2025 | 40938 | Jose A Jimenez et ux Lauren Jimenez | Everhart Financial, Inc dba Supreme Lending |
| 11/18/2025 | 40939 | La Silbeira, Inc | Rally Credit Union |
| 11/17/2025 | 40532 | James David Andrzyczak et ux Lemanie Lynn Andrzyczak | Principle Lending |
| 11/17/2025 | 40547 | Rudolfo Deleon aka Rudolfe Deleon Jr et ux Kimberly Deleon | Highlands Residential Mortgage Ltd |
| 11/17/2025 | 40548 | Travis Corey Grell et ux Thais Martins Grell | Trident Home Loans LLC |
| 11/17/2025 | 40566 | Danny Jo Galvez and Alma Letica Hernandez | Secretary of Housing and Urban Development |
| 11/17/2025 | 40604 | Anisa Martinez and Mike Rodriguez | CrossCountry Mortgage, LLC |
| 11/17/2025 | 40571 | Pedro Martinez et ux Sylvia Martinez | Loandepot.com, LLC |
| 11/17/2025 | 40606 | Charles True et ux Rachael True | Primelending |
| 11/17/2025 | 40606 | Daniel L Beltran aka Daniel L Beltran, Jr et ux Harley Denise Beltran | Rally Credit Union |
| 11/17/2025 | 40609 | William Shawn Donnelly aka William S Donnelly et ux Connie June Donnelly aka Connie J Donnelly | Rally Credit Union |
| 11/17/2025 | 40587 | Hector G Corona | Bank of America |
| 11/17/2025 | 40612 | Caleb Benjamin Nicholson and Sarah Nicholson | Navy Federal Credit Union |
| 11/17/2025 | 40623 | Melissa Marie Fenner et vir James Donald Fenner aka James Donald Fenner, II | Rally Credit Union |
| 11/17/2025 | 40591 | Marisol Marentes et vir Ryan Noah Cooker | Freedom Mortgage Corporation |
| 11/17/2025 | 40599 | Azali Enterprises LLC | Kleberg Bank |
| 11/17/2025 | 40601 | Richard Mandriquez et ux Sylvia Manriqquez | Karnes County National Bank |
| 11/17/2025 | 40635 | Carlos A Huddleston et ux Tracy Rene Huddelston | Mortgage Research Center, LLC dba Veterans United Home Loans |
| 11/17/2025 | 40637 | Sean Hopper et ux Claudia Maldonado | Extraco Banks dba Extrco Mortgage |
| 11/17/2025 | 40775 | Chau P Pham et ux Thao M Nguyen | A & D Mortgage LLC |
| 11/17/2025 | 40779 | Becky L Johnston | Wanda J Johnston |
| 11/17/2025 | 40780 | Janis L Walker | Bank of America |
| 11/17/2025 | 40652 | David James Sobotka et ux Cheeba Sobotka | Investor Mortgage Finance, LLC |
| 11/17/2025 | 40785 | Samantha Anne Rivas and Jordan Shane Rivas | Village Capital & Investment LLC |
| 11/17/2025 | 40653 | Sean Cody Marroquin aka Sean C Marroquin et ux Jaclyn Elise Marroquin aka Jaclyn E Marroquin | |
| 11/17/2025 | 40788 | Douglas Ferguson et ux Lisa Ferguson | Lakeview Loan Servicing LLC |
| 11/17/2025 | 40790 | Braden Allen Tackett | Lennar Mortgage LLC |
| 11/17/2025 | 40793 | Marshall J Gardner et ux Amanda L Gardner | Sage Home Loans Corporation |
| 11/17/2025 | 40798 | Paul Strauss and Deborah Strauss | Rocket Mortgage LLC |
| 11/17/2025 | 40684 | Nikkee Johnson et vir Tyler Clees | SWEC Mortgage Corp |
| 11/17/2025 | 40699 | Michael L Hoffman | Trident Realty Investments, LLC |
| 11/17/2025 | 40700 | Rafael Fuentes et ux Crystal Fuentes | Mortgage Research Center, LLC dba Veterans United Home Loans |
| 11/17/2025 | 40703 | Jose Manuel Martin Aguilar and Barbara Liuva Fuentes Delgado | Borjen Trust |
| 11/14/2025 | 40377 | Tammy G Parker | Hamilton Mortgage Corporation |
| 11/14/2025 | 40385 | Lilia Barnhart fka Lilia Hernandez | Randolph-Brooks Federal Credit Union |
| 11/14/2025 | 40390 | Marisa Jimenez et vir Nathan Jimenez | Willow Bend Mortgage Company, LLC |
| 11/14/2025 | 40393 | Mary Jo Lewandowski | Rocket Mortgage, LLC |
| 11/14/2025 | 40400 | Southern Builders Encore, LLC | Simmons Bank |
| 11/14/2025 | 40401 | Greenway Operating Interests, LLC | Stellar Bank |
| 11/14/2025 | 40427 | 98 Real Estate, LLC | DHI Mortgage Company, Ltd |
| 11/14/2025 | 40430 | Mario Alberto Vasquez et ux Maria Estela Vasquez | United Wholesale Mortgage, LLC |
| 11/14/2025 | 40431 | Bruce Gonzalez et ux Colleen Ann Grotzinger | Texas Bridge Credit Union |
| 11/14/2025 | 40434 | Palkesh Chaudhair et ux N ilam Chaudhari | United Wholesale Mortgage, LLC |
| 11/14/2025 | 40440 | Dennis Rene Trevino and Evangelina Maldonado Trevino | Rally Credit Union |
| 11/14/2025 | 40442 | Jaime Noe Leal | Rally Credit Union |
| 11/14/2025 | 40458 | Joe Trujillo et ux Ruby Trujillo | Principle Lending |
| 11/14/2025 | 40479 | Jade Homes, LLC | First State Bank of Odem |
| 11/14/2025 | 40512 | Daniel A Verdin et ux Sarah Britney Verdin | Rocket Mortgage LLC |
| 11/14/2025 | 40566 | Galvez, Danny Jo and Alma Leticia Hernandez | Secretary of Housing and Urban Development |
| 11/14/2025 | 40571 | Pedro Martinez et ux Sylvia Martinez | Loandepot.com, LLC |
| 11/13/2025 | 40249 | Plutus Properties LLC | Simmons Bank |
| 11/13/2025 | 40255 | Homer B Koch Jr | Charter Bank |
| 11/13/2025 | 40257 | Jeremiah James Keefe | Lennnar Mortgage LLC |
| 11/13/2025 | 40259 | Allison P Oser | Freedom Mortgage Corporation |
| 11/13/2025 | 40263 | Eric David Driest et ux Lisa Driest | Lakeview Loan Servicing LLC |
| 11/13/2025 | 40194 | Rebecca Charo McGlothlin et vir Michael Sean McGlothlin | Frost Bank |
| 11/13/2025 | 40270 | Karen Grundhauser | Spring Eq, LLC |
| 11/13/2025 | 40280 | Kristy N Martinez | USAA Federal Savings Bank |
| 11/13/2025 | 40285 | Jose Deluna and John Herrera | Guild Mortgage Company LLC |
| 11/13/2025 | 40208 | Azali Enterprises, LLC | Kleberg Bank |
| 11/13/2025 | 40288 | Aaron Meyer et ux Jaylon Meyer | Paramount Residential Mortgage Group Inc |
| 11/13/2025 | | Corpus Christi Island Apartment Villas Management Group, LLC | Bruce of Diana Callaway |
| 11/13/2025 | 40218 | Tony Duenas et ux Josephine Muna Dunes | Mortgage Research Center, LLC dba Veterans United Home Loans |
| 11/13/2025 | 40226 | Jasmine Robledo and Benjamin Tapla | United Wholesale Mortgage, LLC |
| 11/13/2025 | 40230 | Rogelio McLaren et ux Antonia McLaren | Mortgage Research Center, LLC dba Veterans United Home Loans |
| 11/13/2025 | 40233 | Steven G Donahoo et ux Celina G Donahoo | First Community Bank |
| 11/13/2025 | 40319 | Jose D Garcia et ux Jeanette Garcia | Secretary of Housing and Urban Development |
| 11/13/2025 | 40322 | Britney B Lopez and Vidal Lopez | E Mortgage Capital Inc |
| 11/13/2025 | 40243 | Jessica Medina | Trident Realty Investments, LLC |
| 11/13/2025 | 40245 | Sebastian Roel Gomez and Madelyn MIa Carrasquillo | First National Bank Texas dba First Community Mortgage |
| 11/13/2025 | 40246 | Sebastian Roel Go mez and Madelyn Mia Carresquillo | Texas State Affordable Housing |
| 11/13/2025 | 40248 | Ryan Zintgraff et ux Rachell Zintgraff | United Wholesale Mortgage, LLC |
| 11/13/2025 | 40458 | Joe Trujillo et ux Ruby Trujillo | Principle Lending |
| 11/13/2025 | 40467 | Richard Jackson | FNA 8 LLC |
| 11/13/2025 | 40364 | Jose Garcia & Esmeralda Garcia | City of Corpus Christi |
| 11/13/2025 | 40367 | Colleen Rae Moreno and Jones Salinas | Secretary of Housing and Urban Development |
| 11/13/2025 | 40479 | Jade Homes LLC | First State Bank of Odem |
| 11/12/2025 | 39892 | Mirabal Development Group LC | Simmons Bank |
| 11/12/2025 | 39895 | MCRJCC LLC | Simmons Bank |
| 11/12/2025 | 39897 | MCJRCC, LLC | Simmons Bank |
| 11/12/2025 | 39926 | Federico Vargas Flores | American Bank |
| 11/12/2025 | 39899 | Cameron Leigh Bass | United Wholesale Mortgage LLC |
| 11/12/2025 | 39901 | Jared Bartley Diaz | Lennar Mortgage LLC |
| 11/12/2025 | 39939 | Rebecca Parks | Mortgage Research Center, LLC dba Veterans United Home Loans |
| 11/12/2025 | 39905 | Alfred Gaona Jr et ux Victoria Allessandra Gaona | United Wholesale Mortgage LLC |
| 11/12/2025 | 39941 | David Curriston et ux Melissa Curriston | Douglas Brown and Janet Brown |
| 11/12/2025 | 39942 | Linda S Kirkland et vir Terry D Kirkland | Paramount Residential Mortgage Group, Inc |
| 11/12/2025 | 39907 | Gerard Joseph Chaisson et ux Rosa Alicia Chaisson | Freedom Mortgage Corporation |
| 11/12/2025 | 39918 | Alan Clower Holdings Two LLC | Deephaven Mortgage LLC |
| 11/12/2025 | 39960 | Gold Real Estate Investments, LLC | Realfin Fund I, LLC |
| 11/12/2025 | 39961 | Diana Martinez et vir Jesse Mendoza Martinez | American Bank |
| 11/12/2025 | 39923 | Jim Lazarte et ux Analyn P Lazarte | CrossCountry Mortgage LLC |
| 11/12/2025 | 39964 | Dynamics Auto Service, LLC | Rally Credit Union |
| 11/12/2025 | 39982 | Commercial Construction & Sitework, LLC | National Bank & Trust |
| 11/12/2025 | | | |
| 11/12/2025 | 39989 | Heather marchslinski | Mortgage Electronic Registration Systems, Inc |
| 11/12/2025 | 39999 | Mathew Ramirez et ux Allie Marie Ramirez fka Allie Marie Austin | Gardner Financial Services, Ltd dba Legacy Mutual Mortgage |
| 11/12/2025 | 40019 | Abraham John Cantu et ux Liza Yvette Cantu and Ricardo Guardiola et ux Patricia Ann Guardiola | First Option Mortgage, LLC |
| 11/12/2025 | 40027 | Coastal Cowboy Construction, LLC | First State Bank of Odem |
| 11/12/2025 | 40030 | William Porter Orr et ux Jennifer Orr | CrossCountry Mortgage, LLC |
| 11/12/2025 | 40037 | Joshua Anthony Clark et ux Corrine Phelps Clark | Newrez, LLC dba Newrez Mortgage |
| 11/12/2025 | 40054 | Ann Deal aka Bevelry Ann Deal, Trustee of the 1995 Ann Deal Revocable Trust | BayFirst National Bank |
| 11/12/2025 | 40117 | Eric Leo Kilbourn | The Loan Store TX, Inc |
| 11/12/2025 | 40066 | Jacob Lawrence Murphy et ux Julie Murphy | Gardner Financial Services Ltd dba Legacy Mutual Mortgage |
| 11/12/2025 | 40068 | Jackie Homes LLC | First State Bank of Odem |
| 11/12/2025 | 40074 | Vista Cove Investments LLC | Coastlife Credit Union |
| 11/12/2025 | 40075 | Vista Cove Investments LLC | Coastlife Credit Union |
| 11/12/2025 | 40084 | Alma Garcia | United Mortgage Lending LLC |
| 11/12/2025 | 40140 | Adrian Crona aka Adrian H Corona et ux Melody H Corona | Synergy Federal Credit Union |
| 11/12/2025 | 40152 | Eric Besida and Abigail Besida | Pinnacle Funding Group, Inc |
| 11/12/2025 | 40099 | Jamie Villanueva et ux Erika Sujey Villanueva | Planet Home Lending LLC |
| 11/12/2025 | 40100 | Marissa Ballew and Leonard V Ballew | Bank of America |
| 11/12/2025 | 40109 | Ray Alaniz Jr | DHI Mortgage Company, Ltd |
| 11/12/2025 | 40160 | Erick Goodwin Gilbert | Navy Federal Credit Union |
| 11/12/2025 | 40167 | Darren Sutton et ux Linda K Sutton | Guild Mortgage Company, LLC |
| 11/12/2025 | 40171 | Jeffrey Stricklen and Joanne Grigsby | Rocket Mortgage, LLC |
| 11/12/2025 | 40176 | B & R Properties, Ltd | Charter Bank |
| 11/12/2025 | 40182 | Juana Maria Bueno | Gateway Mortgage |
| 11/10/2025 | | | |
| 11/10/2025 | 39710 | Alonzo Marque Herrera and Kayla Danielle Nieto | Texas State Affordable Housing Corporation |
| 11/10/2025 | 39712 | Esteban Gonzales et ux Maria Elena Carrales | United Wholesale Mortgage, LLC |
| 11/10/2025 | 39715 | Derek R Villarreal | New American Funding, LLC |
| 11/10/2025 | 39717 | Ramirez Empire Estate, LLC | Texas Champion Bank |
| 11/10/2025 | 39719 | Zachary John Corcoran et ux Allison Marie Corcoran | SWBC Mortgage Corp |
| 11/10/2025 | 39728 | Snowden Ventures, Ltd | Prosperity Bank |
| 11/10/2025 | 39733 | Alfred Eric Uvalle | New American Funding, LLC |
| 11/10/2025 | 39735 | Ana Tamez | Zillow Home Loans, LLC |
| 11/10/2025 | 39738 | Carroll Neomi Vazquez-Colon et vir Oscar Valle Cintron | Extraco Banks dba Extraco Mortgage |
| 11/10/2025 | 39742 | Jonathan Leonard Favela | Guaranteed Rate, Inc |
| 11/10/2025 | 39745 | Gllilean Lutheran Church of Corpus Christi Texas | Mission Investment Fund of the Evangelical Lutheran Church In America |
| 11/10/2025 | 39748 | Jose Camacho et ux Yovana Jaramillo Cardenas | USAA Federal Savings Bank |
| 11/10/2025 | 39755 | Julie A Rothfuss | Freedom Mortgage Corporation |
| 11/10/2025 | 39757 | Peggy Marie Lerma, Jonathan Emmons, Richard Emmons and Peggy Marie Lerma | Cornerstone Capital Bank, SSB |
| 11/10/2025 | 39759 | Raul S Gomez et ux Lizabeth Gomez | Homebridge Financial Services Inc |
| 11/10/2025 | 39766 | Javier J Martinez et ux Irene Mary Martinez | Rocket Mortgage LLC |
| 11/10/2025 | 39769 | MaryAnn Medina et vir Marc Jimenez | Freedom Mortgage Corporation |
| 11/10/2025 | 39771 | Tocan Limited Liability Company | First Community Bank |
| 11/10/2025 | 39781 | Mark Mancini | American Bank |
| 11/10/2025 | 39793 | Kimberly Petrila et vir Pierre V Petrilal | Gold Star Mortgage Financial Group |
| 11/10/2025 | 39795 | Carye Dallas | Resolution Finance LLC |
| 11/10/2025 | 39799 | Disruptive Rentals LLC | Charter Bank |
| 11/10/2025 | 39812 | Brent James Collins and Josephine A Collins | Secretary of Housing and Urban Development |
