04/25/2025 | 13707 | Janice Cannon and Christina M Cannon | City National Bank of Taylor Texas |
05/15/2025 | 17084 | Janie Thorpe and Robert Robles | Secretary of Housing and Urban Development |
04/24/2025 | 13631 | Janis Lucarelli and Andy Alvarado | United Wholesale Mortgage, LLC |
07/02/2025 | 23171 | Janny Investment, LLC | International Bank of Commerce |
05/13/2025 | 16460 | Jared C Lieber et ux Amanda Garza Lieber | Paramount Residential Mortgage Group, Inc |
05/09/2025 | 15978 | Jared D Rodriguez, David Rodriguez and Nelda Ruth Rodriguez | Secretary of Housing and Urban Development |
04/24/2025 | 13484 | Jared G Garbo et ux Hayley Gabro | Primelending |
06/25/2025 | 22206 | Jared Tanner Brummett aka Jared Brummett et ux Alyssa P Brummett aka Alyssa Brummett | Secretary of Housing and Urban Development |
07/16/2025 | 25070 | Jarred Davis | Kind Lending LLC |
04/24/2025 | 13636 | Jason Alexander Louth | Rally Credit Union |
05/12/2025 | 16227 | Jason Anthony Alaniz and Jennifer A Alaniz | Secretary of Housing and Urban Development |
07/16/2025 | 24980 | Jason Campbell et ux Tiffany Campbell | Provident Funding Associates, LP |
06/18/2025 | 21350 | Jason Cuellar and Sarah Elizabeth Luciano | Randolph-Brooks Federal Credit Union |
06/10/2025 | 20241 | Jason J Lewis et ux Linda M Dannevik-Lewis | Guild Mortgage Company, LLC |
07/11/2025 | 24379 | Jason J Perez and Valerie Perez | Secretary of Housing and Urban Development |
04/30/2025 | 14519 | Jason Lerma | Secretary of Housing and Urban Development |
05/01/2025 | 14869 | Jason Louis Franco et vir Hunter Gabriell Bilsbarrow | DHI Mortgage Company, Ltd |
06/06/2025 | 19897 | Jason Luke Dow et ux Meredith Dow | Horizon Bank, SSB |
05/06/2025 | 15226 | Jason Michael Escalante et ux Jennifer Escalante | Secretary of Housing and Urban Development |
06/17/2025 | 21164 | Jason Michael Grace | Gardner Financial Services Ltd dba Legacy Mutual Mortgage |
06/09/2025 | 19989 | Jason Ross Mandel | First Community Bank |
06/18/2025 | 21602 | Jason Scott Henderson et ux Megan Meyer | Nations Lending Corporation |
05/08/2025 | 15852 | Javier Alvarado | SFMC LP dba Service First Mortgage Company |
06/30/2025 | 22723 | Javier Ramos and Cassandra Ramos | Randolph-Brooks Federal Credit Union |
06/09/2025 | 20000 | Javier Serrano | Willow Bend Mortgage Company LLC |
05/13/2025 | 16491 | Javier Sifuentes, III and Matthew David Sifuentes | United Wholesale Mortgage, LLC |
07/17/2025 | 25102 | Jeanette Marie Torres and Isalas Gonzales, III | Mortgage Electronic Registration Systems, Inc |
04/29/2025 | 14456 | Jedburgh Customs LLC | Captian Certified Development Corporation |
06/02/2025 | 18976 | Jeff Cole | Lay Enterprise LLC |
05/27/2025 | 18477 | Jeff Derek Dimbleby et ux Stacie Jeanette Dimbleby | Rally Credit Union |
07/01/2025 | 22859 | Jeffrey A Cook and Tammatha L Cook | Navy Federal Credit Union |
07/08/2025 | 23553 | Jeffrey Ashton Cole | Gardner Financial Services Ltd dba Legacy Mutual Mortgage |
04/25/2025 | 13911 | Jeffrey Carroll et ux Jessica Carroll | Equity Prime Mortgage, LLC |
06/02/2025 | 19004 | Jeffrey Earl McNally et ux Kelsey McNally | DHI Mortgage Company Ltd |
04/24/2025 | 13339 | Jeffrey Gerald Galvan | Secretary of Housing and Urban Development |
06/26/2025 | 22433 | Jeffrey Mick | Lennar Mortgage LLC |
05/01/2025 | 15021 | Jeffrey Park et ux Abbie Parks | Extraco Banks dba Extraco Mortgage |
06/25/2025 | 22091 | Jeffrey R Carden et vir Steven J Cavazos | Better Mortgage Corporation |
06/26/2025 | 22444 | Jeffrey Scott Thompson | Lendage LLC dba Achieve Loans |
06/05/2025 | 19437 | Jeffrey Ted Morales Jr | DHI Mortgage Company Ltd |
06/11/2025 | 20562 | Jeffrey Wayne Turner et ux Genevieve Wrenne Willow Turner aka Genevieve Wrenne Willow Turner aka Jennifer Lynn Grabarczyk-Turner | Rocket Mortgage, LLC |
04/25/2025 | 13684 | Jennifer Hatmaker et vir Seth Hatmaker | Security Service Federal Credit Union |
06/03/2025 | 19098 | Jennifer Julie Ricks | Secretary of Housing and Urban Development |
07/17/2025 | 25154 | Jennifer K Qualia aka Jennifer Qualia | Aquarius Fund LLC |
05/01/2025 | 14861 | Jennifer Kramer-Oliva et vir Gabriel Edward Oliva | Cardinal Financial Company |
07/09/2025 | 23916 | Jennifer Lee Ramon | Secretary of Housing and Urban Development |
06/24/2025 | 21899 | Jennifer M Hernandez | Secretary of Housing and Urban Development |
07/16/2025 | 24987 | Jennifer Maldonado et vir Royalandria Maldonado | Iconic Mortgage Corp |
06/11/2025 | 20479 | Jennifer Marie McGregor et vir Timothy McGregor | Guild Mortgage Company, LLC |
07/11/2025 | 24397 | Jennifer Paulik et vir Kenneth Watson | Navy Federal Credit Union |
07/18/2025 | 25365 | Jennifer Perez | FNA 8, LLC |
06/09/2025 | 20040 | Jennifer Reyna | Secretary of Housing and Urban Development |
06/12/2025 | 20853 | Jennifer S Taylor and Gyles J Leblanc | Gardner Financial Services Ltd dba Legacy Mutual Mortgage |
06/12/2025 | 20854 | Jennifer S Taylor and Gyles J Leblanc | Texas State Affordable Housing Corporation |
05/30/2025 | 18816 | Jenny Lynn Venegas et vir James Ryan Venegas | Navy Federal Credit Union |
07/09/2025 | 23727 | Jerardo Sanchez, Sr | Larry W Satery and Nury Satery |
05/14/2025 | 16603 | Jeremiah Robert Welder | Mortgage Research Center LLC dba Veterans United United Home Loans |
06/04/2025 | 19358 | Jeremy David Gonzalez | First National Bank |
06/04/2025 | 19270 | Jeremy Isaiah Nino | DHI Mortgage Company Ltd |
05/06/2025 | 15344 | Jeremy James Wimberly | Charter Bank |
05/09/2025 | 16103 | Jeremy James Wimberly | Charter Bank |
05/16/2025 | 17332 | Jeremy James Wimberly | Charter Bank |
06/25/2025 | 22230 | Jeremy James Wimberly | Charter Banker |
07/09/2025 | 23656 | Jeremy James Wimberly | Charter Bank |
07/08/2025 | 23586 | Jeremy Mathew Salinas | Rally Credit Union |
07/01/2025 | 22894 | Jerico M Eranes | Better Mortgage Corporation, ISAOA |
06/27/2025 | 22602 | Jerry L Batek aka Jerry Batek et ux Wendy L Batek | Hurst Real Estate Inc |
05/23/2025 | 18270 | Jerry Adrian Serrato et ux Rebecca Lopez Serrato | DHI Mortgage Company, Ltd |
05/14/2025 | 16848 | Jesse C Serrata | Synergy Federal Credit Union |
05/01/2025 | 15160 | Jesse Gonzales | Ralph Shepard II |
04/29/2025 | 14494 | Jesse K Landry et ux Brandi Landry | Guaranteed Rate Inc |
04/25/2025 | 13868 | Jesse Lee David et ux Brand Davis | Spring EQ, LLC |
06/06/2025 | 19951 | Jesse Ray Sarmiento Jr | Charter Bank |
07/18/2025 | 25432 | Jessica Medina | Trident Realty Investments LLC |
06/05/2025 | 19754 | Jessica Anne Valete Palomo et ux Lorne Amanonce Palomo | Lennar Mortgage, LLC |
04/30/2025 | 14969 | Jessica Garza | 2008 Colquitt, LLC |
07/18/2025 | 25294 | Jessica Garza | Frontiers Long Term Investments LLC |
04/15/2025 | 12483 | Jessica Palitza | First Community Bank |
06/24/2025 | 22063 | Jessica Rachelle Garcia et vir Christopher Michael Garcia | Secretary of Housing and Urban Development |
06/27/2025 | 22640 | Jessica Rios | American Financial Network Inc dba Orion Lending |
06/27/2025 | 22641 | Jessica Rios | American Financial Network Inc dba Orion Lending |
05/06/2025 | 15429 | Jessica Scutt et vir Mathew Scutt | Security Service Federal Credit Union |
05/06/2025 | 15430 | Jessica Scutt et vir Matthew Scutt | Security Service Federal Credit Union |
07/03/2025 | 23508 | Jessie B Mata et ux Christy Mungia-Mata | Rally Credit Union |
04/29/2025 | 14329 | Jessie Flores et ux Karen Yolani Vargas Orrdonez | American Bank |
06/26/2025 | 22431 | Jesus Benito Holloway et ux Laura Angelia Holloway | Freedom Mortgage Corporation |
07/15/2025 | 24651 | Jesus E Gonzalez | Randolph-Brooks Federal Credit Union |
05/13/2025 | 16333 | Jesus Garza Moya et ux Michelle Moya | Secretary of Housing and Urban Development |
05/06/2025 | 15564 | Jesus Guadalupe Ramirez | NFM, Inc dba NFM Lending |
05/07/2025 | 15565 | Jesus Guadalupe Ramirez | Texas State Affordable Housing Corporation |
05/28/2025 | 18543 | Jesus H Garcia | Charter Bank |
07/17/2025 | 25235 | Jesus Ortiz et ux Karla Lizbeth Ortiz | CrossCountry Mortgage, LLC |
04/25/2025 | 13785 | Jesus Prado aka Jesus Pulido, Jr | Secretary of Housing and Urban Development |
05/16/2025 | 17244 | Jeudrik John Tigmo Abdulaup et ux Zayra Mariela Alcazar Andrade | Lennar Mortgage LLC |
05/06/2025 | 15372 | Jhonny Braga and Leonor Braga | Texas Affordable Housing Corporation |
05/06/2025 | 15371 | Jhonny Braga e ux Leonor Braga | Neighborhood Loans Inc |
06/05/2025 | 19604 | Jimmy A Robles et ux Regina M Robles | Navy Federal Credit Union |
06/10/2025 | 20147 | Jimmy Garza | Lennar Mortgage LLC |
04/29/2025 | 14416 | Jimmy Mata et ux Amy Leal Mata | Gateway Mortgage |
07/11/2025 | 24444 | JK Scott Investments LLC | Frost Bank |
04/14/2025 | 12128 | Joan Marie Pucciarello fka Joan M Sowash | Rally Credit Union |
04/24/2025 | 13478 | Joanna Pulido Moreno et vir Mario Moreno | Randolph-Brooks Federal Credit Union |
06/04/2025 | 19462 | Joe Castillo and Sandra Zuchowski | Secretary of Housing and Urban Development |
04/25/2025 | 13893 | Joe De La Garza | Click N' Close, Inc |
04/25/2025 | 13894 | Joe De La Garza | Clock N' Close, Inc |
06/12/2025 | 20837 | Joe Ed Fritcher II and Gariela Moni | Rocket Mortgage LLC |
06/17/2025 | 21195 | Joe Fabian Briones | Mortgage Research Center LLC dba Veterans United Home Loans |
05/08/2025 | 15885 | Joe Leal, III et ux Patricia Torres Leal | Gateway Mortgage |
07/16/2025 | 24904 | Joe Morales et ux Kayla Morales | Change Lending, LLC |
06/06/2025 | 19918 | Joe Richard Castellano Jr and Alexandra Nicole Castellano | Sierra Pacific Mortgage CompanyInc |
05/23/2025 | 18354 | Joel A VanSchoonhover | USAA Federal Savings Bank |
05/07/2025 | 15608 | Joel Salcido et ux Iris Salcido and Melisa A Nicholson | Secretary of Housing and Urban Development |
07/02/2025 | 23139 | Joeson Valle Advincula et ux Charmy Aguilar Advincula | DHI Mortgage Company, Ltd |
07/17/2025 | 25182 | John A Perez aka John Anthony Perez | Secretary of Housing and Urban Development |
06/26/2025 | 22333 | John alexander Lewis et ux Megan Therese Lewis | Trident Home Loans, LLC |
04/11/2025 | 12367 | John Anthony Aranda and Sarani Michelle Cantu | Lennar Mortgage LLC |
05/06/2025 | 15218 | John Anthony Bonilla | Tony Bonilla Sr |
07/03/2025 | 23300 | John Brooke et ux Ruthy Brooke | Guild Mortgage Company, LLC |
06/11/2025 | 20750 | John Casey Batchelor, Kelly Barchelor Brown and Patrick Casey Batchelor | Cadence Bank |
05/09/2025 | 16070 | John Charles Kuhn | Bradford Spry |
05/14/2025 | 16867 | John Clement Craig et ux Madeleine Craig | The Loan Star TX, Inc |
05/06/2025 | 15270 | John D Barron et ux Deborah Leeann Barron | USAA Federal Savings Bank |
07/02/2025 | 23048 | JOhn D Sanchez and Deanna Sanchez | Randolph-Brooks Federal Credit Union |
05/07/2025 | 15586 | John David Alston et ux Jamey Nicole Alston | Willow Bend Mortgage Company, LLC |
04/16/2025 | 12855 | John David Guerra et ux Thelma S Guerra | First Community Bank |
06/24/2025 | 22006 | John E Hernandez et ux Aidee Hernandez | Neighborhood Loans, Inc |
04/25/2025 | 13807 | John Edward Flores | Royal United Mortgage, LLC |
06/20/2025 | 21633 | John Evans Perry et ux Makayla Ann Perry | Provident Funding Associates LP |
07/14/2025 | 24512 | John Garcia, Jr | Planet Home Lending, LLC |
07/14/2025 | 24580 | John Garza et ux Norma Garza | Guaranteed Rate Inc |
06/03/2025 | 19212 | John George | Figure Lending LLC |
06/12/2025 | 20771 | John Hanigan et ux Rita Hanigan | Trident Home Loans LLC |
05/19/2025 | 17616 | John Hernandez | Filo Mortgage, LLC dba Everstream Mortgage |
06/27/2025 | 22601 | John Herrick et ux Julie Lynn Herrick | American Bank |
07/03/2025 | 23250 | John Joseph Daws | Rocket Mortgage, LLC |
04/25/2025 | 13681 | John Joseph Trevino and Angela Marie Ramirez | United Wholesale Mortgage LLC |
06/04/2025 | 19272 | John K Helmantoler and Nicole D Helmantoler | American Bank |
06/03/2025 | 19103 | John Lee | Secretary of Housing and Urban Development |
07/02/2025 | 23111 | John Marcos Guzman | DHI Mortgage Company Ltd |
07/10/2025 | 23994 | John Mayne and Melissa Mayne | Madler LLC |
06/10/2025 | 20129 | John Michael Perales | Lennar Mortgage LLC |
05/22/2025 | 18137 | John Michael Willis Jr et ux Hayley J Willis | DHI Mortgage Company Ltd |
05/06/2025 | 15267 | John Thomas Frankland, Jr | TIME Lending |
04/30/2025 | 14933 | John William Kopec, JR et ux Virginia L Kopec | Synergy Federal Credit Union |
07/02/2025 | 23222 | Johnnie Yarber and Debra Ann Yarber | Secretary of Housing and Urban Development |
06/26/2025 | 22407 | Johnny J Aguillon Sr | United Wholesale Mortgage LLC |
07/01/2025 | 23036 | Johnny Valdez | William P Riddick |
04/30/2025 | 14631 | Jon Christian Nelson et ux Melissa Nelson | ResiCentral, LLC |
07/03/2025 | 23276 | Jon S Maynard and Heather J Maynard | Coastal Bend Ice, Inc |
06/05/2025 | 19455 | Jonatan Salas et ux Jorge Ivan Andrade Cruz | DHI Mortgage Company Ltd |
06/04/2025 | 19455 | Jonatan Salas et ux Jorge Iven Andrade Cruz | DHI Mortgage Company, Ltd |
05/07/2025 | 15538 | Jonathan Barrera aka Jonathan Manuel Barrera | Prosperity Bank |
07/16/2025 | 24907 | Jonathan C Fuentes and Roxann Fuentes | Texana Bank |
04/29/2025 | 14488 | Jonathan Espinoza and Vanessa Ocha | Secretary of Housing and Urban Development |
05/14/2025 | 16730 | Jonathan Garza et ux Cindy Garza | CMG Mortgage, Inc dba CMG Home Loans |
04/23/2025 | 13169 | Jonathan M Caskey et ux Devon Caskey | Mortgage Research Center LLC dba Veterans United Home Loans |
05/22/2025 | 18186 | Jonathan Mateo Gonzalez | Rally Credit Union |
05/30/2025 | 18929 | Jonathan Philip Reily et ux Erika Dawn Reily | Paramount Residential Mortgage Group, Inc |
04/30/2025 | 14524 | Jonathan W Floyd and Shelley M Floyd | Home Tax Solutions LLC |
05/07/2025 | 15555 | Jonathan Wayne Buhidar | Gateway Mortgage |
04/22/2025 | 13116 | Jonathan Wittner Wright et ux Laura Helene Wright | First National Bank Texas dba First Community Mortgage |
06/25/2025 | 22175 | Jonathon Jaramillo et ux Christina Jaraillo | First National Bank Texas dba First Community Mortgage |
06/25/2025 | 22176 | Jonathon Jaramillo et ux Christina Jaramillo | Texas State Affordable Housing Corporation |
06/18/2025 | 21504 | Jonathon Villarreal et ux Laura Elizabeth Neely | Lennar Mortgage LLC |
06/05/2025 | 19633 | Jordan Ellen Soechting | City National Bank of Taylor, Texas |
06/20/2025 | 21797 | Jordan Hans | PennyMac Loan Services LLC |
07/11/2025 | 24382 | Jordan Lee Vargas and Michael Paul Vargas | QCMB, Inc |
04/16/2025 | 12797 | Jordan Michelle Allen et vir Jonathon Cole Allen | Lower, LLC |
05/12/2025 | 16257 | Jordan Naylor Elizabeth et ux Elizabeth Naylor | United Wholesale Mortgage, LLC |
07/21/2025 | 25529 | Jordan Vasquez | Gardner Financial Services, Ltd dba Legacy Mutual Mortgage |
06/02/2025 | 18996 | Jorden Isiah Ellis et ux Kelsey Paige Ellis | First Community Bank |
06/02/2025 | 18997 | Jorden Isiah Ellis et ux Kelsey Paige Ellis | Texas State Affordable Housing Corporation |
04/15/2025 | 12416 | Jorge A Irias Fiallos | Nasim Khan |
04/15/2025 | 12417 | Jorge A Irias Fiallos | Legacy Property Ventures, LLC |
07/17/2025 | 25180 | Jorge Perez | Loandepot.com, LLC |
05/19/2025 | 17573 | Jose Alvarado Lozada | American Bank |
05/30/2025 | 18939 | Jose Antonio Rodriguez Hurtado et ux Maria C Rodriguez | Secretary of Housing and Urban Development |
06/30/2025 | 22740 | Jose Antonio Uballe Jr et ux Clarissa Elaine Uballe | International Bank of Commerce |
06/06/2025 | 19942 | Jose Claudio and Yesenia Torres-Rivera | Freedom Mortgage Corporation |
07/18/2025 | 25362 | Jose Concepcion Acosta and SandraB Acosta | Rocket Mortgage LLC |
04/28/2025 | 14217 | Jose Concepcion Sanchez Guerrero et ux Ingrid E Sanchez | Guild Mortgage Company, LLC |
07/10/2025 | 24000 | Jose D Gonzales | Mortgage Research Center, LLC dba Veterans United Home Loans |
07/09/2025 | 23651 | Jose G Mendoza, Jr and Patricia A Tijerina | Secretary of Housing and Urban Development |
05/08/2025 | 15806 | Jose Gamez et ux Adriana Gamez | Freedom Mortgage Corporation |
06/10/2025 | 20141 | Jose Gomez | Lennar Mortgage LLC |
06/16/2025 | 21062 | Jose H Flores aka Homero Flores | Rocket Mortgage LLC |
07/15/2025 | 24767 | Jose I Rui Jr et ux Marie Dana Ruiz | American Bank |
06/06/2025 | 19903 | Jose Ignacio Moreno Jr | Secretary of Housing and Urban Development |
04/16/2025 | 12745 | Jose Juan Puente DeLaGarza and Amanda LynnPuente | Texas State Affordable Housing Corporation |
04/17/2025 | 12744 | Jose Juan Puente DeLaGarza et ux Amanda Lynn Puente | CrossCountry Mortgage LLC |
06/02/2025 | 18989 | Jose L Sandoval et ux Grecia E Sandoval | Secretary of Housing and Urban Development |
07/11/2025 | 24339 | Jose Luis Perez | Amerisave Mortgage Corporation |
05/20/2025 | 17709 | Jose Luis Rodriguez and Myra Renee Rodriguez | Josue Rodriguez |
04/29/2025 | 14556 | Jose M Saucedo and Belinda Silvas-Saucedo | Randolph-Brooks Federal Credit Union |
06/13/2025 | 20967 | Jose Marceo Paredes | Rally Credit Union |
06/27/2025 | 22575 | Jose Martinez et ux Patricia Martinez and Christopher Martinez | Lennar Mortgage LLC |
05/19/2025 | 17579 | Jose R Martinez Jr | Everett Financial Inc dba Supreme Lending |
05/19/2025 | 17580 | Jose R Martinez Jr | Texas State Affordable Housing Corporation |
07/10/2025 | 24089 | Jose Ramon Marroquin, Jr et ux Silvana Karma Marin Urbina | Rally Credit Union |
05/15/2025 | 16941 | Jose Rivas, Jr et ux Denise Sabala | Mortgage Research Center, LLC dba Veterans United Home Loans |
05/14/2025 | 16798 | Jose Tello | Tax Lien Asset Buyer LLC |
06/18/2025 | 21525 | Josefina O Castillo and Maria Matta | GoodLeap LLC |
04/11/2025 | 12253 | Joseph A Sosa and Cydia L Sosa | Bank of America |
04/25/2025 | 13904 | Joseph Churchill Wise et ux Conni Wise | Rally Credit Union |
07/10/2025 | 24241 | Joseph Clifford Barnett et ux Lauren Jane Barnett | Guaranteed Rate, Inc |
05/30/2025 | 18785 | Joseph Ellis Smith | DHI Mortgage Company Ltd |
07/02/2025 | 23238 | Joseph F Fielder et ux Khristina J Fielder | First Community Bank |
04/24/2025 | 13606 | Joseph Krame | Bryan Johnson |
07/09/2025 | 23902 | Joseph Lerma et ux Susanna Maria Lerma | Extraco Banks dba Extraco Mortgage Corporation |
04/17/2025 | 13014 | Joseph Limmie Williams, Jr aka Joseph L Williams, Jr et ux Tammie Lynn Franklin | Rally Credit Union |
05/01/2025 | 15025 | Joseph Mettlach | Navy Federal Credit Unoin |
07/16/2025 | 24814 | Joseph P Real Jr | Navy Federal Credit Union |
07/08/2025 | 23593 | Joseph T Zundt et ux Annette H Zundt | Secretary of Housing and Urban Development |
04/22/2025 | 13127 | Joseph Villarreal | First National Bank Texas dba First Community Mortgage |
04/16/2025 | 12830 | Joshua Beach | Rocket Mortgage, LLC |
06/25/2025 | 22107 | Joshua Cortinas et ux Erica Cortinas | Secretary of Housing and Urban Development |
05/28/2025 | 18643 | Joshua Dale Blankenship et ux Mallory Quinn Blankenship | Rally Credit Union |
05/28/2025 | 18711 | Joshua Jay Charles Jr | DHI Mortgage Company Ltd |
06/18/2025 | 21565 | Joshua Lincoln Smith | First Community Bank |
05/27/2025 | 18490 | Joshua Luis Galvan | Rally Credit Union |
06/30/2025 | 22743 | Joshua N Eppich et ux Laruen L Eppich | Rocket Mortgage LLC |
07/16/2025 | 24851 | Joshua Neil Wilmot and Paige Wilmot | American Bank |
05/06/2025 | 15495 | Joshua Polan | Rocket Mortgage, LLC |
05/06/2025 | 15284 | Joshua Rangel | Secretary of Housing and Urban Development |
04/30/2025 | 14511 | Joshua Reigh Mehan et ux Lilibeth Mehan | Secretary of Housing and Urban Development |
05/28/2025 | 18667 | Joshua Warren Shelton et ux Sally Ann Schutz-Shelton | OCMBC, Inc |
05/28/2025 | 18668 | Joshua Warren Shelton et ux Sally Ann Schutz-Shelton | OCMBC, Inc |
05/09/2025 | 15941 | Joshua Xavier Bayardo et ux Josephina Adriana Bayardo | Secretary of Housing and Urban Development |
06/16/2025 | 21055 | Josiah Salianas | Willow Bend Mortgage Company LLC |
06/11/2025 | 20741 | Josie F Saldivar and Josefa F Saldivar | United Wholesale Mortgage LLC |
07/02/2025 | 23029 | Jossylin Icela Marroquin et vir Jose Luis Velez Colon | Lennar Mortgage, LLC |
07/02/2025 | 23030 | Jossylin Icela Marroquin et vir Jose Luis Velez Colon | Lennar Mortgage, LLC |
05/12/2025 | 16168 | JROX Ministries Inc | The Ed Rachal Foundation |
07/11/2025 | 24481 | Juan Antonio Cardoza et ux Maria Teresa Cardoza | First Community Bank |
06/05/2025 | 19750 | Juan Carlos Calvi | Simmons Bank |
06/27/2025 | 22658 | Juan Carlos Grajeda Hernandez et ux Iel Maribel Acosta | Synergy One Lending Inc |
05/07/2025 | 15551 | Juan Carlos Rodriguez Gonzalez and Juana Morales | Simmons Bank |
05/19/2025 | 17464 | Juan Carrasco and Kira Ann Dansfiella | Secretary of Housing and Urban Development |
06/11/2025 | 20745 | Juan Emilio Ibarra and Andrea Vega Garcia | Gardner Financial Services Ltd dba Legacy Mutual Mortgage |
06/11/2025 | 20746 | Juan Emilio Ibarra and Andrea Vega Garcia | Texas State Affordable Housing Corporation |
06/09/2025 | 20015 | Juan Felix et ux Benda Lee Felix aka Brenda Felix | Secretary of Housing and Urban Development |
06/25/2025 | 22085 | Juan Fernando Mayen, Jr | Luke Omar Karl Isensee and Hugo Henry Isensee |
07/08/2025 | 23571 | Juan Francisco Lopez et ux Ysabel V Lopez | CrossCountry Mortgage LLC |
06/11/2025 | 20532 | Juan Gabriel Gomez | Lendage LLC dba Achieve Loans |
06/13/2025 | 20914 | Juan Gabriel Morales et ux Eulalia Morales | Rally Credit Union |
05/30/2025 | 18753 | Juan Garcia | Lennar Mortgage LLC |
04/25/2025 | 13840 | Juan H Sandoval, Jr et ux Raquel Hernandez | EMortgage Capital, Inc |
05/12/2025 | 16216 | Juan J Flores et ux Rosalinda R Flores | Randolph-Brooks Federal Credit Union |
07/21/2025 | 25574 | JUan Jose Aguilera Silva et ux Pierangie Sausawaly Bataille Verhelak | Change Lending, LLLC |
07/09/2025 | 23905 | Juan Longoria et ux Gloria Ayala | All Western Mortgage Inc |
04/16/2025 | 12563 | Juan M De La Garza Jr and Ashley Castillo | Village Capital & Investment LLC |
04/15/2025 | 12609 | Juan M Lopez, Jr and Anita Trevino | Secretary of Housing and Urban Development |
04/25/2025 | 13890 | Juan M Munoz | Secretary of Housing and Urban Development |
05/20/2025 | 17639 | Juan Manuel Soliz, Jr | DHI Mortgage Company, Ltd |
05/19/2025 | 17646 | Juan Mendez | Ernest Guzman III |
04/16/2025 | 12842 | Juan Mendez Aguilar | Ernest Guzman, III |
07/11/2025 | 24287 | Juan Moctezuma Villanueva and Jasmine Nichole Vasquez | CrossCountry Mortgage LLC |
04/11/2025 | 12382 | Juan Olguin Ramirez III | Homexpress Mortgage Corp |
06/03/2025 | 19207 | Juan Pablo Morales Alejandro et ux Maria E Morales | Nationstar Mortgage LLC dba Mr Cooper |
05/01/2025 | 15158 | Juan Pacheco and Donna GArcia | Shepard Ralph Bud Jr |
07/15/2025 | 24591 | Juan Ricardo Greises | Secretary of Housing and Urban Development |
04/15/2025 | 12592 | Juan Salinas | Willow Bend Mortgage Company, LLC |
06/09/2025 | 20063 | Juan Trevino and Cassandra Lara | USAA Federal Savings Bank |
05/27/2025 | 18386 | Juan Vega et ux Alesandra Nicole Vega | The Secretary of Housing and Urban Development |
06/10/2025 | 20274 | Jubalee Properties, Ltd to | Kleberg Bank |
05/14/2025 | 16606 | Judy Surridge | The Secretary of Housing and Urban Development |
04/22/2025 | 13183 | Julian Benavides, Jr | White Dove Capital, LLC |
04/23/2025 | 13183 | Julian Benavidez Jr | White Dove Capital LLC |
05/13/2025 | 16489 | Julian Silva, Jr et ux Selene Yajair Ovalle | Sean Stephen, Manager of Reifynet, LLC, Trustee of the Rodarte Volga Living Trust |
06/03/2025 | 19147 | Juliana Alarcon | Paramount Residential Mortgage Group, Inc |
06/03/2025 | 19203 | Julianna Powell et vir Elmer F Powell | Rocket Mortgage LLC |
06/25/2025 | 22111 | Julie Denise Walton et vir David Dale Fouts | American National Bank & Trust |
04/28/2025 | 14243 | Julie Morales | Everett Financial Inc dba Supreme Lending |
04/28/2025 | 14244 | Julie Morales | Texas State Affordable Housing Corporation |
05/01/2025 | 15046 | Julien Tiendrebeogo and Ornella Bogre | DHI Mortgage Company Ltd |
05/16/2025 | 17354 | Julio Servin Ordaz and Ashley Arielle Sanchez | Financial Casualty & Surety, Inc |
06/03/2025 | 19250 | Julio Cesar Chavez Sandoval | Filo Mortgage, LLC dba Everstream Mortgage |
05/09/2025 | 15890 | Julio Rene Espinoza Duarte et ux Yudi Yessenia Barrera | Fearless Capital, LLC |
05/23/2025 | 18350 | Justin Allen Cormier et ux Amber Cormier | United Wholesale Mortgage LLC |
06/16/2025 | 21140 | Justin Anthony Garcia | American Bank |
06/18/2025 | 21395 | Justin E McKee and Ashley N Ramsey | Farm Credit Mid-America, FLCA |
05/20/2025 | 17791 | Justin G Perez and Syndey J Coronado | Gardner Financial Services, Ltd dba Legacy Mutual Mortgage |
04/25/2025 | 13753 | Justin Garza | Secretary of Housing and Urban Development |
06/12/2025 | 20902 | Justin Isaacs et ux Eileen Isaacs | The Loan Store TX, Inc |
06/04/2025 | 19291 | Justin Karl Steinberg | Principle Lending, A Division of Pike Creek Mortgage Services, Inc |
05/07/2025 | 15580 | Justin Keith Murphy et ux Racquel Marie Murphy | First National Bank Texas dba First Community Mortgage |
06/05/2025 | 19591 | Justin Sain aka Justin L Sain | JPMorgan Chase Bank |
04/28/2025 | 14294 | Justin Warren Cooley | Rally Credit Union |
07/11/2025 | 24376 | Justin Williamson et ux Jayme Williamson | Lennar Mortgage, LLC |
04/29/2025 | 14345 | Justyn John Luera aka Justyn Luera et ux Savannah Luera | Rally Credit Union |
04/25/2025 | 13784 | Juventino Castro and Maria Guadalupe Ponce | Guild Mortgage Company, LLC |
05/01/2025 | 15049 | JW Judson Beach Retreat LLC | Texas Champion Bank |
07/17/2025 | 25140 | Kallie Ann Sturgeon et vir Jonathan Ross Sturgeon | Secretary of Housing and Urban Development |
05/08/2025 | 15779 | Kameron Wood et ux Kaila Wood | Jefferson Bank |
07/16/2025 | 25081 | Kandice Mykel Hendrick et ux Michael Quinn Hendrick | United Wholesale Mortgage LLC |
05/06/2025 | 15397 | Karen Louise Turner and Frederick Myrel Capps | Randolph-Brooks Federal Credit Union |
04/16/2025 | 12844 | Karin Beth Root et vir Scott Carl Root | Energy One Federal Credit Union |
07/02/2025 | 23026 | Karl Chance Graham et ux Tessa Rae Graham | United Wholesale Mortgage, LLC |
