Welcome Kim!

Daily Entries Entered Count:

New Data Entry (Add & View)

Select a form to enter data

01 - Bankruptcy - ADD | VIEW

02 - Foreclosures - ADD | VIEW

03 - Assumed Names, New Business Firms - ADD | VIEW

04 - Building Permits - ADD | VIEW

05 - Mechanic Liens - ADD | VIEW

06 - Mechanic Lien Releases - ADD | VIEW

07 - Suits Filed in District Court - ADD | VIEW

08 - Federal Tax Lien - ADD | VIEW

09 - Federal Tax Lien Release - ADD | VIEW

10 - State Tax Lien - ADD | VIEW

11 - State Tax Lien Releases - ADD | VIEW

12 - Abstracts of Judgement - ADD | VIEW

13 - Release of Abstracts of Judgement - ADD | VIEW

14 - J P Court - ADD | VIEW

15 - Finance Statements - ADD | VIEW

17 - Warranty Deeds - ADD | VIEW

18 - Deeds of Trust - ADD | VIEW

23 - Suits Filed in County Court at Law -  ADD | VIEW

24 - Court of Appeals Hand Downs - ADD | VIEW

27 - Probate - ADD | VIEW

30 - Alcoholic Beverage Applications - ADD | VIEW

91 - Grand Jury Indictments - ADD | VIEW

999 - Legal Notices - ADD | VIEW

View Data Entries